Miles Nov 7 2024 at 4:28PM on page 54
Warning message
The installed version of the browser you are using is outdated and no longer supported by Konveio. Please upgrade your browser to the latest release.Hutchinson Downtown Plan Update - Draft Report
Please review the following Draft Report of the Downtown Plan Update.
Take a look and let us know if there are items you feel are missing and you would like to see further explained or if there are places you would like to see adjustments.
To review the document and leave your feedback:
- Use the scroll bar on the right-hand side of the display, or the arrow buttons at the top of the document to browse page-by-page.
- You can zoom in and out with the + and - buttons on the right hand side of the display under the scroll bar.
- Click anywhere on the document to leave a comment. You can also see what others have said about the plan.
- The download button at the top of the display will save a PDF file to your personal device.
Thank you for your time!
Add comment
Miles Nov 7 2024 at 4:25PM on page 56
Miles Nov 7 2024 at 4:19PM on page 50
Miles Nov 7 2024 at 4:17PM on page 48
Miles Nov 7 2024 at 4:16PM on page 47
Miles Nov 7 2024 at 4:15PM on page 47
Miles Nov 7 2024 at 4:14PM on page 47
Miles Nov 7 2024 at 4:13PM on page 46
Miles Nov 6 2024 at 10:49AM on page 44
Miles Nov 6 2024 at 10:48AM on page 44
Miles Nov 6 2024 at 10:29AM on page 37
Miles Nov 6 2024 at 10:27AM on page 34
Miles Nov 6 2024 at 10:18AM on page 32
Miles Nov 6 2024 at 10:16AM on page 32
Miles Nov 6 2024 at 10:12AM on page 31
Miles Nov 6 2024 at 10:10AM on page 31
Miles Nov 6 2024 at 10:09AM on page 31
Miles Nov 6 2024 at 10:08AM on page 31
Miles Nov 6 2024 at 10:07AM on page 31
Miles Nov 6 2024 at 10:04AM on page 30
Miles Nov 6 2024 at 10:02AM on page 30
Dan Jochum Nov 4 2024 at 5:21PM on page 50
What isn't noted here is the competitive sports traffic that we get which is likely larger than the other recreational items. There are a lot of youth sports tournaments that bring a lot of visitors with volleyball, hockey, softball and baseball bringing in large amounts of people on weekends.
Dan Jochum Nov 4 2024 at 5:16PM on page 45
In general the fairgrounds is well utilized but it could even have more events to bring visitors to Hutchinson.
Dan Jochum Nov 4 2024 at 5:14PM on page 45
Dan Jochum Nov 4 2024 at 5:10PM on page 35
Dan Jochum Nov 4 2024 at 5:08PM on page 29
Dan Jochum Nov 4 2024 at 5:04PM on page 20
Dan Jochum Nov 4 2024 at 5:03PM on page 20
Dan Jochum Nov 4 2024 at 4:55PM on page 19
Dan Jochum Nov 4 2024 at 4:53PM on page 18
Dan Jochum Nov 4 2024 at 4:52PM on page 16
Dan Jochum Nov 4 2024 at 4:50PM on page 14
Dan Jochum Nov 4 2024 at 4:48PM on page 7
Dan Jochum Nov 4 2024 at 4:46PM on page 5
Miles Nov 4 2024 at 3:58PM on page 23
Miles Nov 4 2024 at 3:51PM on page 20
Miles Nov 4 2024 at 3:47PM on page 16
Miles Nov 4 2024 at 3:45PM on page 16
Miles Nov 4 2024 at 3:42PM on page 15
Miles Nov 4 2024 at 3:42PM on page 14
Miles Nov 4 2024 at 3:40PM on page 10
Miles Nov 4 2024 at 3:38PM on page 10
Miles Nov 4 2024 at 3:37PM on page 10
Matt Jaunich Nov 1 2024 at 5:31PM on page 9
Matt Jaunich Nov 1 2024 at 5:25PM on page 5
Michael Nov 1 2024 at 10:24AM on page 39
Michael Nov 1 2024 at 10:19AM on page 34
Michael Nov 1 2024 at 10:16AM on page 32
Michael Nov 1 2024 at 10:14AM on page 32
Michael Nov 1 2024 at 10:12AM on page 31
Comments
Close